Pricing Plans Feature Comparison Choose the Plan That
Choose the Plan That
Fits Your Business
| Feature | Starter Plan* | Policy & Control Plan | Custom Managed Plan |
|---|---|---|---|
| Pricing | Free | $20/traveler/month | Custom |
| AI‑Powered Booking | |||
| Up to 90% faster booking than traditional travel tools | ✈ | ✈ | ✈ |
| Natural-language AI search & booking | ✈ | ✈ | ✈ |
| Calendar integration: Outlook & Google | ✈ | ✈ | ✈ |
| Global inventory – 400+ airlines, 700K+ hotels | ✈ | ✈ | ✈ |
| Exclusive negotiated rates | ✈ | ✈ | ✈ |
| One-click booking & confirmation | ✈ | ✈ | ✈ |
| SOC 2 Type II compliant | ✈ | ✈ | ✈ |
| Self-serve car & hotel changes | ✈ | ✈ | ✈ |
| Shared trip itineraries | ✈ | ✈ | ✈ |
| Configurable travel policy | — | ✈ | ✈ |
| Approvals workflow | — | ✈ | ✈ |
| Delegate access | — | ✈ | ✈ |
| 24/7 Support & Travel Assistance | |||
| 24/7 assistance | ✈ | ✈ | ✈ |
| Expert travel agent assistance | ✈ | ✈ | ✈ |
| Phone support | ✈ | ✈ | ✈ |
| Digital support (chat & email) | ✈ | ✈ | ✈ |
| VIP service | — | — | ✈ |
| Dedicated communication channels | — | — | ✈ |
| Custom agent team configurations | — | — | ✈ |
| Program Management & Reporting | |||
| Account management model | Self‑service | Client Services Chat | Assigned Account Manager |
| Implementation support | Self‑service | Self‑service | Assigned Specialist |
| Ad‑hoc reporting | — | 5 standard reports | Unlimited |
| Dashboard reporting | — | ✈ | ✈ |
| Risk assessment platform | — | ✈ | ✈ |
| Broadcast reporting | — | ✈ | ✈ |
| 24/7 real‑time traveler tracking | — | ✈ | ✈ |
| Unused ticket management | — | ✈ | ✈ |
| Vendor negotiation & supplier contracts | — | — | ✈ |
| Traveler surveys & KPIs | — | — | ✈ |
| Training sessions for travelers & admins | — | — | ✈ |
| Start Today | Contact Sales | Contact Sales | |
✈ Included — Not Included
*Availability on the Starter Plan may be limited as usage scales. Usage-based pricing may apply as your travel volume grows.